Skip to main content

Parish Precepts 2022-2023

2021/22 2022/23
Precept Per Band D Precept Per Band D
£ £ £ £
47,500.00 30.74 Biddenham 51,439.00 32.17
11,185.00 97.41 Bletsoe 11,745.00 98.56
13,416.02 39.18 Bolnhurst and Keysoe 14,550.00 41.10
121,500.00 35.42 Brickhill 125,000.00 35.32
138,720.00 65.71 Bromham 156,000.00 72.90
8,111.00 59.50 Cardington 8,453.66 60.50
21,500.00 53.31 Carlton and Chellington 21,500.00 54.14
69,300.00 47.73 Clapham 70,600.00 46.97
15,402.00 78.62 Colmworth 15,530.00 78.62
18,371.00 59.65 Cople 19,904.00 63.94
21,000.00 79.64 Cotton End 21,000.00 77.15
5,613.00 29.81 Dean and Shelton 5,781.00 29.21
15,647.00 16.04 Elstow 21,280.00 21.26
18,500.00 51.57 Felmersham 19,100.00 52.51
70,978.00 82.22 Great Barford 86,346.00 95.67
58,978.00 35.00 Great Denham 48,000.00 27.50
81,128.00 120.10 Harrold 86,577.00 124.09
178,670.00 31.19 Kempston 194,600.00 32.12
32,087.00 32.86 Kempston Rural 31,547.00 32.69
5,036.00 43.14 Knotting and Souldrop 5,187.00 42.27
0.00 0.00 Little Barford 0.00 0.00
7,425.00 32.89 Little Staughton 7,722.10 33.11
7,365.00 36.94 Melchbourne and Yelden 8,111.00 40.00
16,160.00 49.70 Milton Ernest 16,457.00 49.70
54,700.00 56.73 Oakley 55,750.00 56.55
8,508.00 60.76 Odell 8,925.00 63.74
10,500.00 30.11 Pavenham 10,920.00 31.32
6,328.00 38.10 Pertenhall and Swineshead 6,641.00 39.56
11,591.00 60.03 Podington 12,170.00 63.03
7,767.00 23.65 Ravensden 8,000.00 23.54
21,645.00 17.03 Renhold 23,255.00 17.90
26,000.00 50.48 Riseley 26,000.00 49.22
16,418.00 79.63 Roxton 16,911.00 80.20
55,000.00 59.38 Sharnbrook 57,000.00 59.78
72,500.00 53.66 Shortstown 79,750.00 50.71
10,000.00 52.93 Stagsden 10,000.00 52.93
12,702.00 94.81 Staploe and Duloe 13,336.00 99.54
15,700.00 56.83 Stevington 16,014.00 57.30
112,000.00 137.00 Stewartby and Kempston Hardwick 121,400.00 139.84
9,970.00 36.68 Thurleigh 10,160.00 36.28
33,211.00 66.93 Turvey 33,211.00 65.32
10,200.00 53.26 Wilden 10,200.00 51.88
18,116.00 48.15 Willington 18,116.00 47.02
47,000.00 50.11 Wilshamstead 50,000.00 50.96
62,668.00 42.14 Wixams 71,288.00 42.14
225,601.11 90.26 Wootton 254,355.25 93.87
13,164.00 41.51 Wyboston, Chawston and Colesden 14,500.00 44.35
22,000.00 78.38 Wymington 23,000.00 78.81
1,866,881.13 Total 1,997,332.01