Skip to main content

Parish Precepts 2020-2021

2019/20 2020/21
Band D amount Parish Band D amount Parish
£'s £'s £'s £'s
43,000 32.81 Biddenham 43,000 29.47
10,754 90.66 Bletsoe 11,185 92.85
13,743.56 39.18 Bolnhurst and Keysoe 13,743.56 39.18
121,000 33.96 Brickhill 122,500 34.52
131,850 62.28 Bromham 136,000 64.12
7,708 54.13 Cardington 7,800 54.78
19,500 49.86 Carlton and Chellington 21,500 52.76
69,600 45.96 Clapham 71,000 46.83
14,288 73.25 Colmworth 14,960 76.26
16,965 53.57 Cople 17,474 55.18
20,000 74.04 Cotton End 20,000 74.04
5,331 28.81 Dean and Shelton 5,517 29.41
15,783 15.85 Elstow 16,020 15.85
18,000 49.24 Felmersham 18,500 50.60
65,000 74.77 Great Barford 67,700 77.87
56,460 34.05 Great Denham 60,143 35.00
74,708 106.94 Harrold 81,128 116.13
188,500 31.20 Kempston 188,000 31.19
32,087.21 32.85 Kempston Rural 32,087.21 33.04
4,656 37.90 Knotting and Souldrop 4,842 39.41
0 0 Little Barford 0 0
7,034 30.52 Little Staughton 7,425.09 32.22
6,830 33.13 Melchbourne and Yelden 7,365 35.73
16,544 50.13 Milton Ernest 16,544 49.70
52,800 54.58 Oakley 54,400 55.68
8,015 56.75 Odell 8,260 58.15
12,500 35.31 Pavenham 12,500 35.31
5,964 35.54 Pertenhall and Swineshead 6,143 36.60
10,925 55.26 Podington 11,253 56.57
6,622 20.00 Ravensden 7,615 23.00
21,292 16.84 Renhold 21,884 16.70
25,500 47.66 Riseley 26,000 48.60
15,935 75.92 Roxton 16,255 76.11
49,500 52.18 Sharnbrook 53,000 55.87
49,750 38.93 Shortstown 62,200 45.93
9,500 50.44 Stagsden 10,000 52.66
10,500 79.52 Staploe and Duloe 11,554 85.92
15,135 53.92 Stevington 15,513 55.27
82,500 116.36 Stewartby and Kempston Hardwick 98,000 122.12
8,100 29.19 Thurleigh 9,970 35.86
33,900 66.51 Turvey 34,578 66.93
10,200 53.31 Wilden 10,200 53.02
15,753 41.12 Willington 18,116 47.29
44,500 48.52 Wilshamstead 46,000 49.49
49,830 42.14 Wixams 60,800 42.14
208,670.09 88.49 Wootton 222,033.84 90.26
11,940 37.23 Wyboston, Chawston and Colesden 12,537 38.67
21,000 72.70 Wymington 22,000 75.15
1739,672.86 1,835,245.70